Trends as of 05-Dec-2023 at 3:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 05-Dec-2023 3:45pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 37.1 | 1 | 6 | N | 68 | 27.5 | 30.003 | 0.00 |
5 minutes ago | 37.1 | 2 | 4 | N | 65 | 26.4 | 30.001 | 0.00 |
10 minutes ago | 37.2 | 2 | 4 | N | 66 | 26.9 | 30.000 | 0.00 |
15 minutes ago | 37.1 | 3 | 3 | N | 66 | 26.8 | 29.997 | 0.00 |
20 minutes ago | 37.2 | 3 | 3 | NNW | 65 | 26.5 | 29.996 | 0.00 |
30 minutes ago | 37.3 | 3 | 3 | N | 65 | 26.6 | 29.997 | 0.00 |
45 minutes ago | 37.4 | 2 | 3 | N | 65 | 26.7 | 29.998 | 0.00 |
60 minutes ago | 37.5 | 2 | 5 | N | 65 | 26.8 | 29.999 | 0.00 |
75 minutes ago | 37.7 | 2 | 3 | N | 65 | 27.0 | 30.000 | 0.00 |
90 minutes ago | 37.6 | 3 | 6 | N | 65 | 26.9 | 30.004 | 0.00 |
105 minutes ago | 37.6 | 3 | 4 | NNW | 65 | 26.9 | 30.000 | 0.00 |
120 minutes ago | 37.7 | 2 | 3 | NW | 65 | 27.0 | 30.000 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 03-Dec-2023 11:07pm |
Yest. | 0.00 in | Week | 0.44 in over last 7 days. |
Month | 0.44 in (2 rain days this month) | Month | 0.00 in last month. |
Year | 43.28 in ( 112 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 43.7 °F at 12:00am | Max > 86 °F | 0 days |
Yest. | 52.3 °F at 1:16pm | Max > 77 °F | 0 days |
Month | 53.8 °F on 01-Dec-2023 | Warmest day | 50.9 °F on 01-Dec-2023 |
Year | 92.8 °F on 07-Sep-2023 | Warmest night | 49.4 °F on 02-Dec-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 36.4 °F at 6:28am | Min < 32 °F | 0 days |
Yest. | 41.6 °F at 7:56am | Min < 5 °F | 0 days |
Month | 36.4 °F on 05-Dec-2023 | Coldest day | 44.9 °F on 03-Dec-2023 |
Year | 25.1 °F on 25-Nov-2023 | Coldest night | 42.5 °F on 05-Dec-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.770 inHg at 12:31am | Today | 29.3 °F at 8:56am |
Yest. | 29.601 inHg at 1:08am | Yest. | 36.6 °F at 7:46am |
Month | 29.601 inHg on 04-Dec-2023 | Month | 29.3 °F on 05-Dec-2023 |
Year | 29.034 inHg on 21-Oct-2023 | Year | 17.0 °F on 25-Nov-2023 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.02 in | Today | 0.00 in |
Yest. | 0.000 in | Yest. | 0.00 in |
Month | 0.00 in | Month | 0.44 in |
SOLAR HIGHS | UV HIGHS | ||
Today | 292 W/m2 at 10:24am | Today | 1.3 index at 10:23am |
Yest. | 353.0 W/m2 at 1:11pm | Yest. | 1.5 index at 10:29am |
Wind Data
CURRENT |
![]() |
|
Now | 1.5 mph NNW | |
Gust | 2.6 mph NNW | |
Gust/hr | 7.0 mph | |
WIND GUST HIGHS | ||
Today | 16.0 mph NW at 8:32am | |
Yest. | 12.2 mph at 6:58am | |
Month | 15.7 mph on 05-Dec-2023 | |
Year | 43.5 mph on 21-Oct-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.8 mph NW at 8:56am | |
Yest. | 8.1 mph at 11:04am | |
Month | 10.8 mph on 05-Dec-2023 | |
Year | 16.2 mph on 27-Nov-2023 | |
WIND RUN | ||
Today | 102.64 miles | |
Month | 553.18 miles | |
Year | 7275.71 miles |