Trends as of 01-Apr-2023 at 12:00pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Apr-2023 12:00pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 52.6 | 13.8 | 21.9 | S | 100 | 52.6 | 29.500 | 0.37 |
5 minutes ago | 52.6 | 8.1 | 9.2 | S | 100 | 52.6 | 29.505 | 0.33 |
10 minutes ago | 52.6 | 10.4 | 17.3 | S | 100 | 52.6 | 29.506 | 0.33 |
15 minutes ago | 52.6 | 8.1 | 16.1 | SSW | 100 | 52.6 | 29.510 | 0.33 |
20 minutes ago | 52.6 | 10.4 | 15.0 | SSW | 100 | 52.6 | 29.514 | 0.32 |
30 minutes ago | 52.3 | 12.7 | 23.0 | SSW | 100 | 52.3 | 29.522 | 0.29 |
45 minutes ago | 52.1 | 16.1 | 25.3 | SSW | 100 | 52.1 | 29.539 | 0.26 |
60 minutes ago | 52.0 | 6.9 | 11.5 | SSW | 100 | 52.0 | 29.537 | 0.25 |
75 minutes ago | 51.7 | 5.8 | 18.4 | SSW | 100 | 51.7 | 29.550 | 0.24 |
90 minutes ago | 51.5 | 10.4 | 25.3 | SSW | 100 | 51.5 | 29.570 | 0.22 |
105 minutes ago | 51.1 | 4.6 | 6.9 | SW | 100 | 51.1 | 29.572 | 0.20 |
120 minutes ago | 50.9 | 10.4 | 16.1 | SSW | 100 | 50.9 | 29.587 | 0.18 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.37 in (0.12 in last hour) | Today | 0 days since last rain on 01-Apr-2023 11:59am |
Yest. | 0.04 in | Week | 0.49 in over last 7 days. |
Month | 0.37 in (1 rain day this month) | Month | 0.00 in last month. |
Year | 10.44 in ( 38 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 52.7 °F at 11:55am | Max > 86 °F | 0 days |
Yest. | 46.3 °F at 1:32pm | Max > 77 °F | 0 days |
Month | 52.7 °F on 01-Apr-2023 | Warmest day | -58.0 °F on 26-Mar-2023 |
Year | 68.2 °F on 16-Feb-2023 | Warmest night | 45.6 °F on 01-Apr-2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 46.3 °F at 12:00am | Min < 32 °F | 0 days |
Yest. | 30.8 °F at 5:31am | Min < 5 °F | 0 days |
Month | 46.3 °F on 01-Apr-2023 | Coldest day | 122.0 °F on 19-Mar-2023 |
Year | -7.7 °F on 04-Feb-2023 | Coldest night | 45.6 °F on 01-Apr-2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.497 inHg at 11:59am | Today | 45.3 °F at 3:18am |
Yest. | 29.942 inHg at 11:59pm | Yest. | 25.8 °F at 6:38am |
Month | 29.497 inHg on 01-Apr-2023 | Month | 45.3 °F on 01-Apr-2023 |
Year | 29.161 inHg on 14-Mar-2023 | Year | -26.4 °F on 04-Feb-2023 |
Wind Data
CURRENT |
![]() |
|
Now | 10.0 mph S | |
Gust | 9.0 mph S | |
Gust/hr | 28.0 mph | |
WIND GUST HIGHS | ||
Today | 28.0 mph SSW at 11:58am | |
Yest. | 17.3 mph at 2:21pm | |
Month | 28.0 mph on 01-Apr-2023 | |
Year | 45.0 mph on 03-Feb-2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 17.5 mph SSW at 11:14am | |
Yest. | 11.1 mph at 9:18pm | |
Month | 17.5 mph on 01-Apr-2023 | |
Year | 25.7 mph on 03-Feb-2023 | |
WIND RUN | ||
Today | 49.41 miles | |
Month | 49.41 miles | |
Year | 7823.30 miles |