Trends as of 19-Apr-2021 at 12:55am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 19-Apr-2021 12:55am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 49.6 | 0.0 | 0.0 | W | 93 | 47.6 | 29.811 | 0.00 |
5 minutes ago | 51.4 | 0.0 | 0.0 | W | 97 | 50.6 | 29.812 | 0.00 |
10 minutes ago | 51.0 | 0.0 | 0.0 | W | 96 | 49.9 | 29.812 | 0.00 |
15 minutes ago | 48.6 | 0.0 | 0.0 | W | 91 | 46.1 | 29.815 | 0.00 |
20 minutes ago | 48.9 | 0.0 | 0.0 | W | 92 | 46.7 | 29.815 | 0.00 |
30 minutes ago | 48.2 | 0.0 | 0.0 | W | 92 | 46.0 | 29.814 | 0.00 |
45 minutes ago | 47.2 | 0.0 | 0.0 | W | 92 | 45.0 | 29.815 | 0.00 |
60 minutes ago | 47.1 | 0.0 | 0.0 | W | 92 | 44.9 | 29.815 | 0.00 |
75 minutes ago | 47.4 | 0.0 | 0.0 | W | 90 | 44.6 | 29.813 | 0.00 |
90 minutes ago | 47.7 | 0.0 | 0.0 | W | 89 | 44.6 | 29.814 | 0.00 |
105 minutes ago | 48.3 | 0.0 | 0.0 | W | 88 | 44.9 | 29.816 | 0.00 |
120 minutes ago | 49.9 | 0.0 | 0.0 | W | 86 | 45.9 | 29.812 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 17-Apr-2021 11:30am |
Yest. | 0.00 in | Week | 1.780 in over last 7 days. |
Month | 2.64 in (4 rain days this month) | Month | 0.00 in last month. |
Year | 8.35 in ( 31 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 52.0 °F at 12:46am | Max > 86 °F | 0 days |
Yest. | 59.5 °F at 4:00pm | Max > 77 °F | 0 days |
Month | 65.7 °F on 10-Apr-2021 | Warmest day | 58.4 °F on 08-Apr-2021 |
Year | 66.4 °F on 25-Mar-2021 | Warmest night | 56.8 °F on 01-Apr-2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 47.0 °F at 12:00am | Min < 32 °F | 3 days |
Yest. | 41.0 °F at 6:09am | Min < 5 °F | 0 days |
Month | 28.6 °F on 03-Apr-2021 | Coldest day | 33.8 °F on 02-Apr-2021 |
Year | 7.2 °F on 31-Jan-2021 | Coldest night | 31.4 °F on 03-Apr-2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 29.811 inHg at 12:45am | Today | 47.0 °F at 12:00am |
Yest. | 29.731 inHg at 3:59pm | Yest. | 39.0 °F at 6:32am |
Month | 29.329 inHg on 16-Apr-2021 | Month | 20.0 °F on 02-Apr-2021 |
Year | 29.261 inHg on 16-Jan-2021 | Year | -9.4 °F on 29-Jan-2021 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 mph W | |
Gust | 0.0 mph W | |
Gust/hr | 0.0 mph | |
WIND GUST HIGHS | ||
Today | 0.0 mph NW at 12:10pm | |
Yest. | 21.0 mph at 12:10pm | |
Month | 32.0 mph on 05-Apr-2021 | |
Year | 40.3 mph on 02-Mar-2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 0.0 mph WNW at 12:14pm | |
Yest. | 14.5 mph at 12:14pm | |
Month | 20.7 mph on 05-Apr-2021 | |
Year | 23.9 mph on 01-Mar-2021 | |
WIND RUN | ||
Today | 0.00 miles | |
Month | 1659.72 miles | |
Year | 9520.95 miles |