Trends as of 27-May-2022 at 7:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-May-2022 7:25am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 63.1 | 1.2 | 4.6 | SW | 100 | 63.1 | 30.017 | 0.03 |
5 minutes ago | 63.0 | 0.0 | 1.2 | SSW | 100 | 63.0 | 30.018 | 0.03 |
10 minutes ago | 63.0 | 0.0 | 0.0 | WSW | 100 | 63.0 | 30.017 | 0.03 |
15 minutes ago | 62.9 | 0.0 | 0.0 | NW | 100 | 62.9 | 30.018 | 0.03 |
20 minutes ago | 62.9 | 1.2 | 3.5 | SW | 100 | 62.9 | 30.019 | 0.03 |
30 minutes ago | 62.8 | 0.0 | 3.5 | SW | 100 | 62.8 | 30.018 | 0.03 |
45 minutes ago | 62.6 | 0.0 | 0.0 | SW | 100 | 62.6 | 30.020 | 0.03 |
60 minutes ago | 62.6 | 2.3 | 5.8 | SSW | 100 | 62.6 | 30.023 | 0.03 |
75 minutes ago | 62.7 | 0.0 | 0.0 | SSW | 100 | 62.7 | 30.023 | 0.02 |
90 minutes ago | 62.7 | 1.2 | 4.6 | SW | 100 | 62.7 | 30.022 | 0.02 |
105 minutes ago | 62.7 | 1.2 | 4.6 | SW | 100 | 62.7 | 30.025 | 0.02 |
120 minutes ago | 62.7 | 0.0 | 0.0 | SW | 100 | 62.7 | 30.025 | 0.02 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.03 in (0.00 in last hour) | Today | 0 days since last rain on 27-May-2022 6:13am |
Yest. | 0.00 in | Week | 0.272 in over last 7 days. |
Month | 1.40 in (11 rain days this month) | Month | 0.00 in last month. |
Year | 13.46 in ( 58 rain days this year) | Year | 0.00 in total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 63.1 °F at 7:19am | Max > 86 °F | 2 days |
Yest. | 64.4 °F at 4:40pm | Max > 77 °F | 3 days |
Month | 86.6 °F on 22-May-2022 | Warmest day | 79.4 °F on 22-May-2022 |
Year | 86.6 °F on 22-May-2022 | Warmest night | 69.3 °F on 22-May-2022 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | 60.0 °F at 12:00am | Min < 32 °F | 0 days |
Yest. | 49.1 °F at 5:22am | Min < 5 °F | 0 days |
Month | 40.6 °F on 01-May-2022 | Coldest day | 48.2 °F on 07-May-2022 |
Year | 5.8 °F on 16-Jan-2022 | Coldest night | 43.6 °F on 09-May-2022 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 30.016 inHg at 7:19am | Today | 60.0 °F at 12:00am |
Yest. | 30.116 inHg at 11:52pm | Yest. | 49.1 °F at 5:22am |
Month | 29.549 inHg on 16-May-2022 | Month | 36.0 °F on 09-May-2022 |
Year | 28.962 inHg on 12-Mar-2022 | Year | -11.4 °F on 15-Jan-2022 |
Wind Data
CURRENT |
![]() |
|
Now | 0.6 mph SSW | |
Gust | 0.0 mph SSW | |
Gust/hr | 8.0 mph | |
WIND GUST HIGHS | ||
Today | 13.8 mph SW at 1:09am | |
Yest. | 21.0 mph at 4:55pm | |
Month | 35.0 mph on 09-May-2022 | |
Year | 48.3 mph on 18-Feb-2022 | |
WIND GUST AVERAGE HIGHS | ||
Today | 6.8 mph SW at 1:00am | |
Yest. | 8.9 mph at 5:06pm | |
Month | 21.3 mph on 08-May-2022 | |
Year | 26.0 mph on 18-Feb-2022 | |
WIND RUN | ||
Today | 5.62 miles | |
Month | 1725.94 miles | |
Year | 13493.68 miles |