Daily / Monthly Weather History From This Station
Daily Report for the month of March 2023
1 March Average and Extremes |
Average temperature | 37.4°F |
Average humidity | 88% |
Average dewpoint | 34.1°F |
Average barometer | 30.1 in. |
Average windspeed | 2.6 mph |
Average gustspeed | 5.0 mph |
Average direction | 300° (WNW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 9.98 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 47.2°F on 01 at 13:46 |
Minimum temperature | 31.5°F on 01 at 06:42 |
Maximum humidity | 100% on 01 at 06:23 |
Minimum humidity | 61% on 01 at 14:38 |
Maximum pressure | 30.154 in. on 01 at 08:27 |
Minimum pressure | 29.973 in. on 01 at 00:18 |
Maximum windspeed | 9.2 mph on 01 at 09:20 |
Maximum gust speed | 13.8 mph from 019 °(NNE) on 01 at 09:08 |
Maximum heat index | 47.2°F on 01 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
2 March Average and Extremes |
Average temperature | 41.2°F |
Average humidity | 95% |
Average dewpoint | 39.8°F |
Average barometer | 29.7 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 8.4 mph |
Average direction | 301° (WNW) |
Rainfall for month | 0.04 in. |
Rainfall for year | 10.02 in. |
Maximum rain per minute | 0.01 in. on 02 at 09:33 |
Maximum temperature | 44.8°F on 02 at 17:17 |
Minimum temperature | 37.8°F on 02 at 03:30 |
Maximum humidity | 100% on 02 at 14:13 |
Minimum humidity | 82% on 02 at 23:59 |
Maximum pressure | 29.977 in. on 02 at 00:00 |
Minimum pressure | 29.528 in. on 02 at 13:27 |
Maximum windspeed | 13.8 mph on 02 at 23:15 |
Maximum gust speed | 23.0 mph from 296 °(WNW) on 02 at 18:55 |
Maximum heat index | 44.8°F on 02 at 17:17 |
Click here to toggle the 24 Hour Graph of this day
3 March Average and Extremes |
Average temperature | 38.7°F |
Average humidity | 77% |
Average dewpoint | 32.1°F |
Average barometer | 30.0 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 5.0 mph |
Average direction | 337° (NNW) |
Rainfall for month | 0.04 in. |
Rainfall for year | 10.02 in. |
Maximum rain per minute | 0.00 in. on 03 at 23:59 |
Maximum temperature | 46.3°F on 03 at 14:27 |
Minimum temperature | 32.7°F on 03 at 06:28 |
Maximum humidity | 93% on 03 at 23:59 |
Minimum humidity | 61% on 03 at 13:34 |
Maximum pressure | 30.100 in. on 03 at 11:17 |
Minimum pressure | 29.778 in. on 03 at 00:10 |
Maximum windspeed | 11.5 mph on 02 at 00:04 |
Maximum gust speed | 19.6 mph from 010 °(N) on 03 at 01:09 |
Maximum heat index | 46.3°F on 03 at 14:27 |
Click here to toggle the 24 Hour Graph of this day
4 March Average and Extremes |
Average temperature | 35.6°F |
Average humidity | 99% |
Average dewpoint | 35.3°F |
Average barometer | 29.6 in. |
Average windspeed | 7.5 mph |
Average gustspeed | 13.5 mph |
Average direction | 33° (NNE) |
Rainfall for month | 0.62 in. |
Rainfall for year | 10.60 in. |
Maximum rain per minute | 0.01 in. on 04 at 11:38 |
Maximum temperature | 38.6°F on 04 at 11:00 |
Minimum temperature | 32.5°F on 04 at 23:59 |
Maximum humidity | 100% on 04 at 13:35 |
Minimum humidity | 92% on 04 at 00:07 |
Maximum pressure | 29.979 in. on 04 at 23:59 |
Minimum pressure | 29.288 in. on 04 at 09:16 |
Maximum windspeed | 19.6 mph on 04 at 03:08 |
Maximum gust speed | 33.4 mph from 071 °(ENE) on 04 at 14:26 |
Maximum heat index | 38.6°F on 04 at 11:00 |
Click here to toggle the 24 Hour Graph of this day
5 March Average and Extremes |
Average temperature | 37.6°F |
Average humidity | 87% |
Average dewpoint | 33.8°F |
Average barometer | 30.0 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 6.6 mph |
Average direction | 294° (WNW) |
Rainfall for month | 0.62 in. |
Rainfall for year | 10.60 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 45.8°F on 05 at 14:08 |
Minimum temperature | 29.6°F on 05 at 05:42 |
Maximum humidity | 100% on 05 at 08:11 |
Minimum humidity | 71% on 05 at 17:29 |
Maximum pressure | 30.059 in. on 05 at 20:31 |
Minimum pressure | 29.977 in. on 05 at 00:05 |
Maximum windspeed | 13.8 mph on 05 at 17:45 |
Maximum gust speed | 23.0 mph from 308 °(NW) on 05 at 16:23 |
Maximum heat index | 45.8°F on 05 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
6 March Average and Extremes |
Average temperature | 42.0°F |
Average humidity | 61% |
Average dewpoint | 28.1°F |
Average barometer | 29.9 in. |
Average windspeed | 6.1 mph |
Average gustspeed | 10.7 mph |
Average direction | 290° (WNW) |
Rainfall for month | 0.62 in. |
Rainfall for year | 10.60 in. |
Maximum rain per minute | 0.00 in. on 06 at 23:59 |
Maximum temperature | 49.9°F on 06 at 13:45 |
Minimum temperature | 36.2°F on 06 at 05:34 |
Maximum humidity | 92% on 06 at 06:11 |
Minimum humidity | 33% on 06 at 14:08 |
Maximum pressure | 30.044 in. on 06 at 07:12 |
Minimum pressure | 29.784 in. on 06 at 23:59 |
Maximum windspeed | 19.6 mph on 06 at 13:12 |
Maximum gust speed | 28.8 mph from 314 °(NW) on 06 at 13:27 |
Maximum heat index | 49.9°F on 06 at 13:45 |
Click here to toggle the 24 Hour Graph of this day
7 March Average and Extremes |
Average temperature | 35.5°F |
Average humidity | 63% |
Average dewpoint | 23.9°F |
Average barometer | 29.7 in. |
Average windspeed | 7.1 mph |
Average gustspeed | 12.0 mph |
Average direction | 321° (NW) |
Rainfall for month | 0.62 in. |
Rainfall for year | 10.60 in. |
Maximum rain per minute | 0.00 in. on 07 at 23:59 |
Maximum temperature | 41.1°F on 07 at 13:58 |
Minimum temperature | 29.3°F on 07 at 21:51 |
Maximum humidity | 82% on 07 at 21:51 |
Minimum humidity | 48% on 07 at 00:11 |
Maximum pressure | 29.910 in. on 07 at 23:59 |
Minimum pressure | 29.639 in. on 07 at 12:42 |
Maximum windspeed | 16.1 mph on 07 at 17:36 |
Maximum gust speed | 26.5 mph from 345 °(NNW) on 07 at 21:14 |
Maximum heat index | 41.1°F on 07 at 13:58 |
Click here to toggle the 24 Hour Graph of this day
8 March Average and Extremes |
Average temperature | 38.0°F |
Average humidity | 75% |
Average dewpoint | 30.6°F |
Average barometer | 30.0 in. |
Average windspeed | 6.4 mph |
Average gustspeed | 11.3 mph |
Average direction | 332° (NNW) |
Rainfall for month | 0.62 in. |
Rainfall for year | 10.60 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 46.8°F on 08 at 15:49 |
Minimum temperature | 29.7°F on 08 at 01:43 |
Maximum humidity | 79% on 08 at 23:59 |
Minimum humidity | 66% on 08 at 17:10 |
Maximum pressure | 30.061 in. on 08 at 23:56 |
Minimum pressure | 29.909 in. on 08 at 00:00 |
Maximum windspeed | 13.8 mph on 08 at 12:47 |
Maximum gust speed | 24.2 mph from 058 °(ENE) on 08 at 10:44 |
Maximum heat index | 46.8°F on 08 at 15:49 |
Click here to toggle the 24 Hour Graph of this day
9 March Average and Extremes |
Average temperature | 40.7°F |
Average humidity | 78% |
Average dewpoint | 34.0°F |
Average barometer | 30.1 in. |
Average windspeed | 3.5 mph |
Average gustspeed | 7.0 mph |
Average direction | 347° (NNW) |
Rainfall for month | 0.62 in. |
Rainfall for year | 10.60 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 49.5°F on 09 at 14:38 |
Minimum temperature | 36.4°F on 09 at 06:56 |
Maximum humidity | 91% on 09 at 23:59 |
Minimum humidity | 60% on 09 at 15:23 |
Maximum pressure | 30.155 in. on 09 at 22:16 |
Minimum pressure | 30.037 in. on 09 at 13:30 |
Maximum windspeed | 11.5 mph on 09 at 13:10 |
Maximum gust speed | 19.6 mph from 340 °(NNW) on 09 at 13:45 |
Maximum heat index | 49.5°F on 09 at 14:38 |
Click here to toggle the 24 Hour Graph of this day
10 March Average and Extremes |
Average temperature | 39.7°F |
Average humidity | 85% |
Average dewpoint | 35.3°F |
Average barometer | 30.0 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.6 mph |
Average direction | 239° (WSW) |
Rainfall for month | 0.62 in. |
Rainfall for year | 10.60 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 48.3°F on 10 at 13:51 |
Minimum temperature | 31.7°F on 10 at 05:53 |
Maximum humidity | 97% on 10 at 23:20 |
Minimum humidity | 62% on 10 at 13:21 |
Maximum pressure | 30.144 in. on 10 at 00:00 |
Minimum pressure | 29.755 in. on 10 at 23:59 |
Maximum windspeed | 8.1 mph on 10 at 13:51 |
Maximum gust speed | 15.0 mph from 230 °(SW) on 10 at 13:50 |
Maximum heat index | 48.3°F on 10 at 13:51 |
Click here to toggle the 24 Hour Graph of this day
11 March Average and Extremes |
Average temperature | 36.4°F |
Average humidity | 98% |
Average dewpoint | 35.9°F |
Average barometer | 29.8 in. |
Average windspeed | 4.4 mph |
Average gustspeed | 8.3 mph |
Average direction | 21° (NNE) |
Rainfall for month | 0.86 in. |
Rainfall for year | 10.84 in. |
Maximum rain per minute | 0.01 in. on 11 at 14:04 |
Maximum temperature | 39.5°F on 11 at 00:06 |
Minimum temperature | 34.6°F on 11 at 23:43 |
Maximum humidity | 100% on 11 at 16:50 |
Minimum humidity | 91% on 11 at 23:59 |
Maximum pressure | 29.902 in. on 11 at 23:59 |
Minimum pressure | 29.684 in. on 11 at 03:10 |
Maximum windspeed | 12.7 mph on 11 at 11:40 |
Maximum gust speed | 21.9 mph from 026 °(NNE) on 11 at 14:18 |
Maximum heat index | 39.5°F on 11 at 00:06 |
Click here to toggle the 24 Hour Graph of this day
12 March Average and Extremes |
Average temperature | 36.9°F |
Average humidity | 86% |
Average dewpoint | 33.0°F |
Average barometer | 30.0 in. |
Average windspeed | 3.9 mph |
Average gustspeed | 7.7 mph |
Average direction | 15° (NNE) |
Rainfall for month | 0.86 in. |
Rainfall for year | 10.84 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 43.6°F on 12 at 14:56 |
Minimum temperature | 32.1°F on 12 at 07:43 |
Maximum humidity | 95% on 12 at 23:54 |
Minimum humidity | 76% on 12 at 14:58 |
Maximum pressure | 30.085 in. on 12 at 22:09 |
Minimum pressure | 29.902 in. on 12 at 00:14 |
Maximum windspeed | 12.7 mph on 12 at 10:47 |
Maximum gust speed | 20.7 mph from 343 °(NNW) on 12 at 10:46 |
Maximum heat index | 43.6°F on 12 at 14:56 |
Click here to toggle the 24 Hour Graph of this day
13 March Average and Extremes |
Average temperature | 39.0°F |
Average humidity | 97% |
Average dewpoint | 38.2°F |
Average barometer | 30.0 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 5.1 mph |
Average direction | 75° (ENE) |
Rainfall for month | 1.24 in. |
Rainfall for year | 11.22 in. |
Maximum rain per minute | 0.01 in. on 13 at 23:56 |
Maximum temperature | 42.4°F on 13 at 12:42 |
Minimum temperature | 34.4°F on 13 at 04:46 |
Maximum humidity | 100% on 13 at 23:59 |
Minimum humidity | 90% on 13 at 12:02 |
Maximum pressure | 30.075 in. on 13 at 00:42 |
Minimum pressure | 29.728 in. on 13 at 23:59 |
Maximum windspeed | 10.4 mph on 13 at 23:57 |
Maximum gust speed | 19.6 mph from 072 °(ENE) on 13 at 23:30 |
Maximum heat index | 42.4°F on 13 at 12:42 |
Click here to toggle the 24 Hour Graph of this day
14 March Average and Extremes |
Average temperature | 39.1°F |
Average humidity | 100% |
Average dewpoint | 39.1°F |
Average barometer | 29.4 in. |
Average windspeed | 6.9 mph |
Average gustspeed | 11.6 mph |
Average direction | 21° (NNE) |
Rainfall for month | 2.94 in. |
Rainfall for year | 12.92 in. |
Maximum rain per minute | 0.01 in. on 14 at 22:31 |
Maximum temperature | 43.3°F on 14 at 11:33 |
Minimum temperature | 33.1°F on 14 at 19:51 |
Maximum humidity | 100% on 14 at 23:59 |
Minimum humidity | 100% on 14 at 23:59 |
Maximum pressure | 29.726 in. on 14 at 00:01 |
Minimum pressure | 29.163 in. on 14 at 17:12 |
Maximum windspeed | 15.0 mph on 14 at 23:20 |
Maximum gust speed | 26.5 mph from 260 °(W) on 14 at 23:53 |
Maximum heat index | 43.3°F on 14 at 11:33 |
Click here to toggle the 24 Hour Graph of this day
15 March Average and Extremes |
Average temperature | 37.6°F |
Average humidity | 83% |
Average dewpoint | 32.6°F |
Average barometer | 29.6 in. |
Average windspeed | 10.7 mph |
Average gustspeed | 17.1 mph |
Average direction | 313° (NW) |
Rainfall for month | 2.98 in. |
Rainfall for year | 12.96 in. |
Maximum rain per minute | 0.01 in. on 15 at 02:59 |
Maximum temperature | 42.2°F on 15 at 15:45 |
Minimum temperature | 33.6°F on 15 at 01:08 |
Maximum humidity | 100% on 15 at 02:10 |
Minimum humidity | 67% on 15 at 15:54 |
Maximum pressure | 29.829 in. on 15 at 23:59 |
Minimum pressure | 29.266 in. on 15 at 00:13 |
Maximum windspeed | 20.7 mph on 15 at 20:33 |
Maximum gust speed | 34.5 mph from 283 °(WNW) on 15 at 20:32 |
Maximum heat index | 42.2°F on 15 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
16 March Average and Extremes |
Average temperature | 42.7°F |
Average humidity | 63% |
Average dewpoint | 30.4°F |
Average barometer | 29.9 in. |
Average windspeed | 5.2 mph |
Average gustspeed | 9.2 mph |
Average direction | 292° (WNW) |
Rainfall for month | 2.98 in. |
Rainfall for year | 12.96 in. |
Maximum rain per minute | 0.00 in. on 16 at 23:59 |
Maximum temperature | 52.7°F on 16 at 15:39 |
Minimum temperature | 34.1°F on 16 at 07:03 |
Maximum humidity | 82% on 16 at 02:01 |
Minimum humidity | 40% on 16 at 12:03 |
Maximum pressure | 29.948 in. on 16 at 09:52 |
Minimum pressure | 29.829 in. on 16 at 00:00 |
Maximum windspeed | 15.0 mph on 16 at 10:19 |
Maximum gust speed | 23.0 mph from 290 °(WNW) on 16 at 10:02 |
Maximum heat index | 52.7°F on 16 at 15:39 |
Click here to toggle the 24 Hour Graph of this day
17 March Average and Extremes |
Average temperature | 45.1°F |
Average humidity | 87% |
Average dewpoint | 41.3°F |
Average barometer | 29.8 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 5.1 mph |
Average direction | 165° (SSE) |
Rainfall for month | 2.98 in. |
Rainfall for year | 12.96 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 51.6°F on 17 at 17:37 |
Minimum temperature | 37.3°F on 17 at 02:54 |
Maximum humidity | 100% on 17 at 23:56 |
Minimum humidity | 70% on 17 at 00:14 |
Maximum pressure | 29.908 in. on 17 at 00:38 |
Minimum pressure | 29.577 in. on 17 at 19:27 |
Maximum windspeed | 11.5 mph on 17 at 14:45 |
Maximum gust speed | 19.6 mph from 161 °(SSE) on 17 at 17:38 |
Maximum heat index | 51.6°F on 17 at 17:37 |
Click here to toggle the 24 Hour Graph of this day
18 March Average and Extremes |
Average temperature | 46.8°F |
Average humidity | 79% |
Average dewpoint | 40.2°F |
Average barometer | 29.6 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 5.4 mph |
Average direction | 272° (W) |
Rainfall for month | 2.98 in. |
Rainfall for year | 12.96 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 52.4°F on 18 at 16:49 |
Minimum temperature | 39.5°F on 18 at 23:39 |
Maximum humidity | 100% on 18 at 07:53 |
Minimum humidity | 57% on 18 at 20:45 |
Maximum pressure | 29.725 in. on 18 at 23:44 |
Minimum pressure | 29.551 in. on 18 at 04:40 |
Maximum windspeed | 11.5 mph on 18 at 19:56 |
Maximum gust speed | 20.7 mph from 304 °(NW) on 18 at 19:54 |
Maximum heat index | 52.4°F on 18 at 16:49 |
Click here to toggle the 24 Hour Graph of this day
19 March Average and Extremes |
Average temperature | 35.8°F |
Average humidity | 59% |
Average dewpoint | 22.5°F |
Average barometer | 29.9 in. |
Average windspeed | 7.1 mph |
Average gustspeed | 12.3 mph |
Average direction | 270° (W) |
Rainfall for month | 2.98 in. |
Rainfall for year | 12.96 in. |
Maximum rain per minute | 0.00 in. on 19 at 23:59 |
Maximum temperature | 41.1°F on 19 at 01:19 |
Minimum temperature | 30.1°F on 19 at 08:06 |
Maximum humidity | 81% on 19 at 06:44 |
Minimum humidity | 47% on 19 at 16:27 |
Maximum pressure | 30.121 in. on 19 at 23:59 |
Minimum pressure | 29.722 in. on 19 at 01:01 |
Maximum windspeed | 16.1 mph on 19 at 15:56 |
Maximum gust speed | 28.8 mph from 244 °(WSW) on 19 at 15:56 |
Maximum heat index | 41.1°F on 19 at 01:19 |
Click here to toggle the 24 Hour Graph of this day
20 March Average and Extremes |
Average temperature | 37.6°F |
Average humidity | 69% |
Average dewpoint | 28.1°F |
Average barometer | 30.2 in. |
Average windspeed | 4.8 mph |
Average gustspeed | 8.9 mph |
Average direction | 226° (SW) |
Rainfall for month | 2.98 in. |
Rainfall for year | 12.96 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 45.4°F on 20 at 15:18 |
Minimum temperature | 31.1°F on 20 at 06:59 |
Maximum humidity | 87% on 20 at 23:16 |
Minimum humidity | 54% on 20 at 12:54 |
Maximum pressure | 30.268 in. on 20 at 10:06 |
Minimum pressure | 30.120 in. on 20 at 00:05 |
Maximum windspeed | 11.5 mph on 20 at 17:30 |
Maximum gust speed | 25.3 mph from 192 °(SSW) on 20 at 15:22 |
Maximum heat index | 45.4°F on 20 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
21 March Average and Extremes |
Average temperature | 46.3°F |
Average humidity | 70% |
Average dewpoint | 36.0°F |
Average barometer | 30.3 in. |
Average windspeed | 3.3 mph |
Average gustspeed | 6.2 mph |
Average direction | 221° (SW) |
Rainfall for month | 2.98 in. |
Rainfall for year | 12.96 in. |
Maximum rain per minute | 0.00 in. on 21 at 23:59 |
Maximum temperature | 56.5°F on 21 at 15:27 |
Minimum temperature | 36.6°F on 21 at 07:11 |
Maximum humidity | 99% on 21 at 06:08 |
Minimum humidity | 42% on 21 at 13:51 |
Maximum pressure | 30.346 in. on 21 at 23:53 |
Minimum pressure | 30.232 in. on 21 at 00:12 |
Maximum windspeed | 10.4 mph on 21 at 17:07 |
Maximum gust speed | 17.3 mph from 180 °(S) on 21 at 17:36 |
Maximum heat index | 56.5°F on 21 at 15:27 |
Click here to toggle the 24 Hour Graph of this day
22 March Average and Extremes |
Average temperature | 47.1°F |
Average humidity | 77% |
Average dewpoint | 39.8°F |
Average barometer | 30.3 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.1 mph |
Average direction | 174° (S) |
Rainfall for month | 2.99 in. |
Rainfall for year | 12.97 in. |
Maximum rain per minute | 0.01 in. on 22 at 21:17 |
Maximum temperature | 57.3°F on 22 at 15:17 |
Minimum temperature | 34.5°F on 22 at 07:07 |
Maximum humidity | 98% on 22 at 23:54 |
Minimum humidity | 57% on 22 at 15:26 |
Maximum pressure | 30.407 in. on 22 at 10:33 |
Minimum pressure | 30.211 in. on 22 at 23:58 |
Maximum windspeed | 9.2 mph on 22 at 15:39 |
Maximum gust speed | 13.8 mph from 148 °(SSE) on 22 at 16:24 |
Maximum heat index | 57.3°F on 22 at 15:17 |
Click here to toggle the 24 Hour Graph of this day
23 March Average and Extremes |
Average temperature | 49.3°F |
Average humidity | 98% |
Average dewpoint | 48.6°F |
Average barometer | 29.9 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 5.6 mph |
Average direction | 200° (SSW) |
Rainfall for month | 3.07 in. |
Rainfall for year | 13.05 in. |
Maximum rain per minute | 0.01 in. on 23 at 16:12 |
Maximum temperature | 54.4°F on 23 at 13:43 |
Minimum temperature | 46.4°F on 23 at 02:40 |
Maximum humidity | 100% on 23 at 23:59 |
Minimum humidity | 85% on 23 at 13:49 |
Maximum pressure | 30.212 in. on 23 at 00:02 |
Minimum pressure | 29.668 in. on 23 at 19:23 |
Maximum windspeed | 9.2 mph on 23 at 19:42 |
Maximum gust speed | 19.6 mph from 221 °(SW) on 23 at 17:11 |
Maximum heat index | 54.4°F on 23 at 13:43 |
Click here to toggle the 24 Hour Graph of this day
24 March Average and Extremes |
Average temperature | 47.5°F |
Average humidity | 77% |
Average dewpoint | 40.5°F |
Average barometer | 29.9 in. |
Average windspeed | 3.4 mph |
Average gustspeed | 6.5 mph |
Average direction | 302° (WNW) |
Rainfall for month | 3.07 in. |
Rainfall for year | 13.05 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 55.2°F on 24 at 16:07 |
Minimum temperature | 39.2°F on 24 at 23:57 |
Maximum humidity | 100% on 24 at 00:46 |
Minimum humidity | 53% on 24 at 17:09 |
Maximum pressure | 30.096 in. on 24 at 23:58 |
Minimum pressure | 29.690 in. on 24 at 00:39 |
Maximum windspeed | 11.5 mph on 24 at 11:06 |
Maximum gust speed | 19.6 mph from 308 °(NW) on 24 at 03:37 |
Maximum heat index | 55.2°F on 24 at 16:07 |
Click here to toggle the 24 Hour Graph of this day
25 March Average and Extremes |
Average temperature | 39.1°F |
Average humidity | 93% |
Average dewpoint | 37.1°F |
Average barometer | 30.0 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 5.7 mph |
Average direction | 88° (E) |
Rainfall for month | 3.18 in. |
Rainfall for year | 13.16 in. |
Maximum rain per minute | 0.01 in. on 25 at 20:06 |
Maximum temperature | 43.8°F on 25 at 23:59 |
Minimum temperature | 33.9°F on 25 at 06:54 |
Maximum humidity | 100% on 25 at 23:59 |
Minimum humidity | 80% on 25 at 02:38 |
Maximum pressure | 30.204 in. on 25 at 09:31 |
Minimum pressure | 29.722 in. on 25 at 23:59 |
Maximum windspeed | 11.5 mph on 25 at 13:05 |
Maximum gust speed | 19.6 mph from 081 °(E) on 25 at 12:44 |
Maximum heat index | 43.8°F on 25 at 23:59 |
Click here to toggle the 24 Hour Graph of this day
26 March Average and Extremes |
Average temperature | 50.4°F |
Average humidity | 77% |
Average dewpoint | 42.5°F |
Average barometer | 29.8 in. |
Average windspeed | 3.8 mph |
Average gustspeed | 7.1 mph |
Average direction | 259° (W) |
Rainfall for month | 3.20 in. |
Rainfall for year | 13.18 in. |
Maximum rain per minute | 0.01 in. on 26 at 04:54 |
Maximum temperature | 60.0°F on 26 at 17:42 |
Minimum temperature | 42.8°F on 26 at 06:35 |
Maximum humidity | 100% on 26 at 09:51 |
Minimum humidity | 50% on 26 at 18:47 |
Maximum pressure | 29.989 in. on 26 at 23:56 |
Minimum pressure | 29.651 in. on 26 at 01:36 |
Maximum windspeed | 12.7 mph on 26 at 13:41 |
Maximum gust speed | 20.7 mph from 232 °(SW) on 26 at 14:11 |
Maximum heat index | 60.0°F on 26 at 17:42 |
Click here to toggle the 24 Hour Graph of this day
27 March Average and Extremes |
Average temperature | 47.5°F |
Average humidity | 65% |
Average dewpoint | 35.8°F |
Average barometer | 30.0 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.1 mph |
Average direction | 222° (SW) |
Rainfall for month | 3.38 in. |
Rainfall for year | 13.36 in. |
Maximum rain per minute | 0.01 in. on 27 at 23:10 |
Maximum temperature | 57.7°F on 27 at 14:03 |
Minimum temperature | 39.1°F on 27 at 07:19 |
Maximum humidity | 98% on 27 at 23:59 |
Minimum humidity | 43% on 27 at 13:25 |
Maximum pressure | 30.083 in. on 27 at 09:58 |
Minimum pressure | 29.954 in. on 27 at 17:14 |
Maximum windspeed | 8.1 mph on 27 at 17:22 |
Maximum gust speed | 12.7 mph from 157 °(SSE) on 27 at 13:58 |
Maximum heat index | 57.7°F on 27 at 14:03 |
Click here to toggle the 24 Hour Graph of this day
28 March Average and Extremes |
Average temperature | 40.2°F |
Average humidity | 97% |
Average dewpoint | 39.4°F |
Average barometer | 30.0 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.0 mph |
Average direction | 349° (N) |
Rainfall for month | 3.52 in. |
Rainfall for year | 13.50 in. |
Maximum rain per minute | 0.01 in. on 28 at 11:13 |
Maximum temperature | 45.3°F on 28 at 18:04 |
Minimum temperature | 37.3°F on 28 at 05:28 |
Maximum humidity | 100% on 28 at 23:34 |
Minimum humidity | 84% on 28 at 18:47 |
Maximum pressure | 30.109 in. on 28 at 23:18 |
Minimum pressure | 29.964 in. on 28 at 01:40 |
Maximum windspeed | 6.9 mph on 28 at 15:11 |
Maximum gust speed | 11.5 mph from 020 °(NNE) on 28 at 14:58 |
Maximum heat index | 45.3°F on 28 at 18:04 |
Click here to toggle the 24 Hour Graph of this day
29 March Average and Extremes |
Average temperature | 41.3°F |
Average humidity | 80% |
Average dewpoint | 34.9°F |
Average barometer | 30.1 in. |
Average windspeed | 2.1 mph |
Average gustspeed | 4.3 mph |
Average direction | 227° (SW) |
Rainfall for month | 3.52 in. |
Rainfall for year | 13.50 in. |
Maximum rain per minute | 0.00 in. on 29 at 23:59 |
Maximum temperature | 52.2°F on 29 at 14:44 |
Minimum temperature | 32.6°F on 29 at 06:42 |
Maximum humidity | 100% on 29 at 04:21 |
Minimum humidity | 46% on 29 at 15:46 |
Maximum pressure | 30.164 in. on 29 at 10:00 |
Minimum pressure | 29.991 in. on 29 at 23:59 |
Maximum windspeed | 8.1 mph on 29 at 16:34 |
Maximum gust speed | 15.0 mph from 165 °(SSE) on 29 at 18:07 |
Maximum heat index | 52.2°F on 29 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
30 March Average and Extremes |
Average temperature | 37.2°F |
Average humidity | 57% |
Average dewpoint | 22.4°F |
Average barometer | 30.1 in. |
Average windspeed | 7.1 mph |
Average gustspeed | 12.0 mph |
Average direction | 292° (WNW) |
Rainfall for month | 3.52 in. |
Rainfall for year | 13.50 in. |
Maximum rain per minute | 0.00 in. on 30 at 23:59 |
Maximum temperature | 42.9°F on 30 at 15:11 |
Minimum temperature | 31.1°F on 30 at 07:10 |
Maximum humidity | 91% on 30 at 02:54 |
Minimum humidity | 35% on 30 at 17:41 |
Maximum pressure | 30.305 in. on 30 at 23:59 |
Minimum pressure | 29.955 in. on 30 at 01:35 |
Maximum windspeed | 17.3 mph on 30 at 05:40 |
Maximum gust speed | 32.2 mph from 317 °(NW) on 30 at 02:56 |
Maximum heat index | 42.9°F on 30 at 15:11 |
Click here to toggle the 24 Hour Graph of this day
31 March Average and Extremes |
Average temperature | 39.1°F |
Average humidity | 73% |
Average dewpoint | 30.6°F |
Average barometer | 30.2 in. |
Average windspeed | 2.9 mph |
Average gustspeed | 5.4 mph |
Average direction | 188° (S) |
Rainfall for month | 3.56 in. |
Rainfall for year | 13.54 in. |
Maximum rain per minute | 0.01 in. on 31 at 23:54 |
Maximum temperature | 46.3°F on 31 at 23:57 |
Minimum temperature | 30.8°F on 31 at 05:49 |
Maximum humidity | 100% on 31 at 23:57 |
Minimum humidity | 51% on 31 at 12:57 |
Maximum pressure | 30.382 in. on 31 at 07:40 |
Minimum pressure | 29.947 in. on 31 at 23:57 |
Maximum windspeed | 10.4 mph on 31 at 21:20 |
Maximum gust speed | 17.3 mph from 117 °(ESE) on 31 at 14:41 |
Maximum heat index | 46.3°F on 31 at 23:57 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of March 2023 up to day 31 |
Average temperature | 40.9°F |
Average humidity | 80% |
Average dewpoint | 34.7°F |
Average barometer | 29.931 in. |
Average windspeed | 4.2 mph |
Average gustspeed | 7.6 mph |
Average direction | 304° (WNW) |
Rainfall for month | 3.528 in. |
Rainfall for year | 9.976 in. |
