Daily / Monthly Weather History From This Station
Daily Report for the month of May 2022
1 May Average and Extremes |
Average temperature | 52.8°F |
Average humidity | 73% |
Average dewpoint | 43.7°F |
Average barometer | 30.1 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.6 mph |
Average direction | 214° (SW) |
Rainfall for month | 0.00 in. |
Rainfall for year | 12.06 in. |
Maximum rain per minute | 0.00 in. on 01 at 00:00 |
Maximum temperature | 65.6°F on 01 at 13:33 |
Minimum temperature | 40.6°F on 01 at 05:58 |
Maximum humidity | 98% on 01 at 04:17 |
Minimum humidity | 51% on 01 at 13:15 |
Maximum pressure | 30.129 in. on 01 at 08:18 |
Minimum pressure | 30.069 in. on 01 at 15:20 |
Maximum windspeed | 9.2 mph on 01 at 15:39 |
Maximum gust speed | 17.3 mph from 208 °(SSW) on 01 at 15:46 |
Maximum heat index | 65.6°F on 01 at 13:33 |
Click here to toggle the 24 Hour Graph of this day
2 May Average and Extremes |
Average temperature | 50.1°F |
Average humidity | 90% |
Average dewpoint | 47.2°F |
Average barometer | 30.1 in. |
Average windspeed | 1.7 mph |
Average gustspeed | 3.5 mph |
Average direction | 111° (ESE) |
Rainfall for month | 0.33 in. |
Rainfall for year | 12.39 in. |
Maximum rain per minute | 0.01 in. on 02 at 22:29 |
Maximum temperature | 54.8°F on 02 at 13:23 |
Minimum temperature | 45.7°F on 02 at 03:47 |
Maximum humidity | 100% on 02 at 23:59 |
Minimum humidity | 77% on 02 at 12:58 |
Maximum pressure | 30.158 in. on 02 at 10:37 |
Minimum pressure | 30.069 in. on 02 at 23:12 |
Maximum windspeed | 8.1 mph on 02 at 23:02 |
Maximum gust speed | 15.0 mph from 049 °(NE) on 02 at 19:46 |
Maximum heat index | 54.8°F on 02 at 13:23 |
Click here to toggle the 24 Hour Graph of this day
3 May Average and Extremes |
Average temperature | 50.7°F |
Average humidity | 94% |
Average dewpoint | 49.0°F |
Average barometer | 30.1 in. |
Average windspeed | 2.5 mph |
Average gustspeed | 5.0 mph |
Average direction | 57° (ENE) |
Rainfall for month | 0.40 in. |
Rainfall for year | 12.46 in. |
Maximum rain per minute | 0.01 in. on 03 at 08:17 |
Maximum temperature | 57.3°F on 03 at 16:18 |
Minimum temperature | 46.7°F on 03 at 07:39 |
Maximum humidity | 100% on 03 at 10:52 |
Minimum humidity | 84% on 03 at 18:07 |
Maximum pressure | 30.205 in. on 03 at 11:22 |
Minimum pressure | 30.078 in. on 03 at 03:35 |
Maximum windspeed | 11.5 mph on 03 at 05:25 |
Maximum gust speed | 18.4 mph from 063 °(ENE) on 03 at 05:24 |
Maximum heat index | 57.3°F on 03 at 16:18 |
Click here to toggle the 24 Hour Graph of this day
4 May Average and Extremes |
Average temperature | 52.1°F |
Average humidity | 99% |
Average dewpoint | 52.0°F |
Average barometer | 30.0 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.7 mph |
Average direction | 38° (NE) |
Rainfall for month | 0.48 in. |
Rainfall for year | 12.54 in. |
Maximum rain per minute | 0.01 in. on 04 at 12:51 |
Maximum temperature | 57.1°F on 04 at 17:24 |
Minimum temperature | 47.6°F on 04 at 05:35 |
Maximum humidity | 100% on 04 at 23:59 |
Minimum humidity | 94% on 04 at 00:29 |
Maximum pressure | 30.129 in. on 04 at 00:17 |
Minimum pressure | 29.886 in. on 04 at 18:49 |
Maximum windspeed | 6.9 mph on 04 at 20:02 |
Maximum gust speed | 12.7 mph from 355 °(N) on 04 at 20:06 |
Maximum heat index | 57.1°F on 04 at 17:24 |
Click here to toggle the 24 Hour Graph of this day
5 May Average and Extremes |
Average temperature | 57.0°F |
Average humidity | 82% |
Average dewpoint | 50.6°F |
Average barometer | 30.0 in. |
Average windspeed | 2.3 mph |
Average gustspeed | 4.8 mph |
Average direction | 315° (NW) |
Rainfall for month | 0.48 in. |
Rainfall for year | 12.54 in. |
Maximum rain per minute | 0.00 in. on 05 at 23:59 |
Maximum temperature | 69.1°F on 05 at 15:24 |
Minimum temperature | 48.8°F on 05 at 05:50 |
Maximum humidity | 100% on 05 at 07:26 |
Minimum humidity | 41% on 05 at 15:48 |
Maximum pressure | 30.047 in. on 05 at 09:44 |
Minimum pressure | 29.948 in. on 05 at 00:35 |
Maximum windspeed | 10.4 mph on 05 at 10:22 |
Maximum gust speed | 18.4 mph from 017 °(NNE) on 05 at 10:21 |
Maximum heat index | 77.5°F on 05 at 14:19 |
Click here to toggle the 24 Hour Graph of this day
6 May Average and Extremes |
Average temperature | 55.1°F |
Average humidity | 81% |
Average dewpoint | 48.5°F |
Average barometer | 30.0 in. |
Average windspeed | 0.4 mph |
Average gustspeed | 1.4 mph |
Average direction | 166° (SSE) |
Rainfall for month | 0.51 in. |
Rainfall for year | 12.57 in. |
Maximum rain per minute | 0.01 in. on 06 at 22:48 |
Maximum temperature | 64.0°F on 06 at 13:40 |
Minimum temperature | 49.8°F on 06 at 23:57 |
Maximum humidity | 100% on 06 at 23:59 |
Minimum humidity | 46% on 06 at 13:23 |
Maximum pressure | 30.027 in. on 06 at 00:33 |
Minimum pressure | 29.871 in. on 06 at 23:48 |
Maximum windspeed | 4.6 mph on 06 at 20:59 |
Maximum gust speed | 9.2 mph from 222 °(SW) on 06 at 19:09 |
Maximum heat index | 64.0°F on 06 at 13:40 |
Click here to toggle the 24 Hour Graph of this day
7 May Average and Extremes |
Average temperature | 47.9°F |
Average humidity | 91% |
Average dewpoint | 45.2°F |
Average barometer | 29.9 in. |
Average windspeed | 6.4 mph |
Average gustspeed | 11.4 mph |
Average direction | 49° (NE) |
Rainfall for month | 0.57 in. |
Rainfall for year | 12.63 in. |
Maximum rain per minute | 0.01 in. on 07 at 07:38 |
Maximum temperature | 51.0°F on 07 at 01:57 |
Minimum temperature | 45.2°F on 07 at 21:59 |
Maximum humidity | 100% on 07 at 08:58 |
Minimum humidity | 75% on 07 at 16:48 |
Maximum pressure | 30.059 in. on 07 at 22:13 |
Minimum pressure | 29.833 in. on 07 at 04:43 |
Maximum windspeed | 16.1 mph on 07 at 15:08 |
Maximum gust speed | 31.1 mph from 058 °(ENE) on 07 at 11:24 |
Maximum heat index | 51.0°F on 07 at 01:57 |
Click here to toggle the 24 Hour Graph of this day
8 May Average and Extremes |
Average temperature | 47.5°F |
Average humidity | 71% |
Average dewpoint | 38.3°F |
Average barometer | 30.1 in. |
Average windspeed | 8.8 mph |
Average gustspeed | 15.4 mph |
Average direction | 52° (NE) |
Rainfall for month | 0.57 in. |
Rainfall for year | 12.63 in. |
Maximum rain per minute | 0.00 in. on 08 at 23:59 |
Maximum temperature | 52.1°F on 08 at 13:47 |
Minimum temperature | 41.6°F on 08 at 23:59 |
Maximum humidity | 85% on 08 at 23:59 |
Minimum humidity | 56% on 08 at 19:36 |
Maximum pressure | 30.193 in. on 08 at 22:03 |
Minimum pressure | 30.029 in. on 08 at 02:08 |
Maximum windspeed | 19.6 mph on 08 at 11:25 |
Maximum gust speed | 31.1 mph from 160 °(SSE) on 08 at 13:12 |
Maximum heat index | 52.1°F on 08 at 13:46 |
Click here to toggle the 24 Hour Graph of this day
9 May Average and Extremes |
Average temperature | 48.7°F |
Average humidity | 66% |
Average dewpoint | 37.4°F |
Average barometer | 30.2 in. |
Average windspeed | 8.7 mph |
Average gustspeed | 15.7 mph |
Average direction | 37° (NE) |
Rainfall for month | 0.57 in. |
Rainfall for year | 12.63 in. |
Maximum rain per minute | 0.00 in. on 09 at 23:59 |
Maximum temperature | 55.3°F on 09 at 13:16 |
Minimum temperature | 41.0°F on 09 at 01:49 |
Maximum humidity | 92% on 09 at 02:17 |
Minimum humidity | 40% on 09 at 18:26 |
Maximum pressure | 30.341 in. on 09 at 21:07 |
Minimum pressure | 30.146 in. on 09 at 03:43 |
Maximum windspeed | 18.4 mph on 09 at 10:07 |
Maximum gust speed | 34.5 mph from 045 °(NE) on 09 at 16:34 |
Maximum heat index | 55.3°F on 09 at 13:16 |
Click here to toggle the 24 Hour Graph of this day
10 May Average and Extremes |
Average temperature | 51.7°F |
Average humidity | 61% |
Average dewpoint | 38.3°F |
Average barometer | 30.4 in. |
Average windspeed | 7.3 mph |
Average gustspeed | 13.5 mph |
Average direction | 41° (NE) |
Rainfall for month | 0.57 in. |
Rainfall for year | 12.63 in. |
Maximum rain per minute | 0.00 in. on 10 at 23:59 |
Maximum temperature | 58.2°F on 10 at 15:22 |
Minimum temperature | 45.6°F on 10 at 05:16 |
Maximum humidity | 79% on 10 at 23:59 |
Minimum humidity | 45% on 10 at 17:37 |
Maximum pressure | 30.403 in. on 10 at 11:56 |
Minimum pressure | 30.294 in. on 10 at 02:16 |
Maximum windspeed | 17.3 mph on 10 at 10:57 |
Maximum gust speed | 26.5 mph from 051 °(NE) on 10 at 16:54 |
Maximum heat index | 58.2°F on 10 at 15:22 |
Click here to toggle the 24 Hour Graph of this day
11 May Average and Extremes |
Average temperature | 52.6°F |
Average humidity | 90% |
Average dewpoint | 49.6°F |
Average barometer | 30.3 in. |
Average windspeed | 6.0 mph |
Average gustspeed | 11.6 mph |
Average direction | 31° (NNE) |
Rainfall for month | 0.57 in. |
Rainfall for year | 12.63 in. |
Maximum rain per minute | 0.00 in. on 11 at 23:59 |
Maximum temperature | 60.8°F on 11 at 14:44 |
Minimum temperature | 46.5°F on 11 at 00:46 |
Maximum humidity | 100% on 11 at 23:59 |
Minimum humidity | 77% on 11 at 02:15 |
Maximum pressure | 30.333 in. on 11 at 09:49 |
Minimum pressure | 30.265 in. on 11 at 16:48 |
Maximum windspeed | 12.7 mph on 11 at 13:58 |
Maximum gust speed | 25.3 mph from 037 °(NE) on 11 at 05:36 |
Maximum heat index | 60.8°F on 11 at 14:44 |
Click here to toggle the 24 Hour Graph of this day
12 May Average and Extremes |
Average temperature | 60.7°F |
Average humidity | 93% |
Average dewpoint | 58.6°F |
Average barometer | 30.3 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.8 mph |
Average direction | 48° (NE) |
Rainfall for month | 0.57 in. |
Rainfall for year | 12.63 in. |
Maximum rain per minute | 0.00 in. on 12 at 23:59 |
Maximum temperature | 76.9°F on 12 at 15:38 |
Minimum temperature | 49.7°F on 12 at 00:48 |
Maximum humidity | 100% on 12 at 23:59 |
Minimum humidity | 76% on 12 at 15:43 |
Maximum pressure | 30.347 in. on 12 at 10:24 |
Minimum pressure | 30.256 in. on 12 at 03:30 |
Maximum windspeed | 6.9 mph on 12 at 18:28 |
Maximum gust speed | 12.7 mph from 060 °(ENE) on 12 at 12:47 |
Maximum heat index | 78.5°F on 12 at 15:38 |
Click here to toggle the 24 Hour Graph of this day
13 May Average and Extremes |
Average temperature | 64.5°F |
Average humidity | 98% |
Average dewpoint | 63.8°F |
Average barometer | 30.3 in. |
Average windspeed | 0.6 mph |
Average gustspeed | 1.5 mph |
Average direction | 192° (SSW) |
Rainfall for month | 0.57 in. |
Rainfall for year | 12.63 in. |
Maximum rain per minute | 0.00 in. on 13 at 23:59 |
Maximum temperature | 75.9°F on 13 at 13:22 |
Minimum temperature | 57.3°F on 13 at 03:11 |
Maximum humidity | 100% on 13 at 23:59 |
Minimum humidity | 87% on 13 at 13:24 |
Maximum pressure | 30.333 in. on 13 at 09:37 |
Minimum pressure | 30.178 in. on 13 at 22:24 |
Maximum windspeed | 6.9 mph on 13 at 14:31 |
Maximum gust speed | 11.5 mph from 246 °(WSW) on 13 at 17:41 |
Maximum heat index | 76.2°F on 13 at 13:22 |
Click here to toggle the 24 Hour Graph of this day
14 May Average and Extremes |
Average temperature | 68.4°F |
Average humidity | 96% |
Average dewpoint | 67.1°F |
Average barometer | 30.1 in. |
Average windspeed | 1.8 mph |
Average gustspeed | 4.2 mph |
Average direction | 219° (SW) |
Rainfall for month | 0.58 in. |
Rainfall for year | 12.64 in. |
Maximum rain per minute | 0.01 in. on 14 at 23:37 |
Maximum temperature | 79.3°F on 14 at 13:00 |
Minimum temperature | 61.5°F on 14 at 00:07 |
Maximum humidity | 100% on 14 at 23:59 |
Minimum humidity | 79% on 14 at 13:32 |
Maximum pressure | 30.182 in. on 14 at 00:09 |
Minimum pressure | 29.952 in. on 14 at 19:20 |
Maximum windspeed | 10.4 mph on 14 at 15:26 |
Maximum gust speed | 19.6 mph from 192 °(SSW) on 14 at 15:47 |
Maximum heat index | 82.7°F on 14 at 13:00 |
Click here to toggle the 24 Hour Graph of this day
15 May Average and Extremes |
Average temperature | 64.6°F |
Average humidity | 97% |
Average dewpoint | 63.8°F |
Average barometer | 29.9 in. |
Average windspeed | 1.1 mph |
Average gustspeed | 2.9 mph |
Average direction | 205° (SSW) |
Rainfall for month | 0.63 in. |
Rainfall for year | 12.69 in. |
Maximum rain per minute | 0.01 in. on 15 at 03:02 |
Maximum temperature | 73.0°F on 15 at 14:57 |
Minimum temperature | 58.1°F on 15 at 23:59 |
Maximum humidity | 100% on 15 at 23:59 |
Minimum humidity | 87% on 15 at 15:11 |
Maximum pressure | 29.967 in. on 15 at 00:01 |
Minimum pressure | 29.780 in. on 15 at 17:40 |
Maximum windspeed | 6.9 mph on 15 at 19:07 |
Maximum gust speed | 18.4 mph from 207 °(SSW) on 15 at 14:53 |
Maximum heat index | 71.4°F on 15 at 14:58 |
Click here to toggle the 24 Hour Graph of this day
16 May Average and Extremes |
Average temperature | 63.7°F |
Average humidity | 96% |
Average dewpoint | 62.6°F |
Average barometer | 29.7 in. |
Average windspeed | 1.5 mph |
Average gustspeed | 3.8 mph |
Average direction | 199° (SSW) |
Rainfall for month | 0.92 in. |
Rainfall for year | 12.98 in. |
Maximum rain per minute | 0.04 in. on 16 at 21:35 |
Maximum temperature | 75.5°F on 16 at 11:36 |
Minimum temperature | 55.9°F on 16 at 06:26 |
Maximum humidity | 100% on 16 at 23:59 |
Minimum humidity | 86% on 16 at 12:33 |
Maximum pressure | 29.807 in. on 16 at 00:01 |
Minimum pressure | 29.549 in. on 16 at 22:05 |
Maximum windspeed | 10.4 mph on 16 at 15:56 |
Maximum gust speed | 20.7 mph from 163 °(SSE) on 16 at 16:47 |
Maximum heat index | 75.4°F on 16 at 11:36 |
Click here to toggle the 24 Hour Graph of this day
17 May Average and Extremes |
Average temperature | 63.5°F |
Average humidity | 77% |
Average dewpoint | 55.6°F |
Average barometer | 29.7 in. |
Average windspeed | 4.6 mph |
Average gustspeed | 9.7 mph |
Average direction | 249° (WSW) |
Rainfall for month | 0.92 in. |
Rainfall for year | 12.98 in. |
Maximum rain per minute | 0.00 in. on 17 at 23:59 |
Maximum temperature | 72.0°F on 17 at 13:25 |
Minimum temperature | 56.5°F on 17 at 05:44 |
Maximum humidity | 100% on 17 at 04:39 |
Minimum humidity | 53% on 17 at 19:34 |
Maximum pressure | 29.798 in. on 17 at 23:58 |
Minimum pressure | 29.555 in. on 17 at 01:16 |
Maximum windspeed | 15.0 mph on 17 at 19:24 |
Maximum gust speed | 24.2 mph from 284 °(WNW) on 17 at 17:51 |
Maximum heat index | 77.1°F on 17 at 19:26 |
Click here to toggle the 24 Hour Graph of this day
18 May Average and Extremes |
Average temperature | 62.1°F |
Average humidity | 61% |
Average dewpoint | 47.5°F |
Average barometer | 29.8 in. |
Average windspeed | 3.0 mph |
Average gustspeed | 6.4 mph |
Average direction | 277° (W) |
Rainfall for month | 0.92 in. |
Rainfall for year | 12.98 in. |
Maximum rain per minute | 0.00 in. on 18 at 23:59 |
Maximum temperature | 72.3°F on 18 at 16:01 |
Minimum temperature | 54.0°F on 18 at 06:07 |
Maximum humidity | 85% on 18 at 06:19 |
Minimum humidity | 35% on 18 at 15:53 |
Maximum pressure | 29.902 in. on 18 at 10:46 |
Minimum pressure | 29.791 in. on 18 at 02:57 |
Maximum windspeed | 13.8 mph on 18 at 09:56 |
Maximum gust speed | 19.6 mph from 251 °(WSW) on 18 at 13:15 |
Maximum heat index | 77.5°F on 18 at 17:44 |
Click here to toggle the 24 Hour Graph of this day
19 May Average and Extremes |
Average temperature | 55.6°F |
Average humidity | 93% |
Average dewpoint | 53.4°F |
Average barometer | 29.8 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 2.0 mph |
Average direction | 209° (SSW) |
Rainfall for month | 1.10 in. |
Rainfall for year | 13.16 in. |
Maximum rain per minute | 0.01 in. on 19 at 13:21 |
Maximum temperature | 60.8°F on 19 at 00:02 |
Minimum temperature | 53.0°F on 19 at 15:54 |
Maximum humidity | 100% on 19 at 23:59 |
Minimum humidity | 65% on 19 at 00:11 |
Maximum pressure | 29.878 in. on 19 at 01:59 |
Minimum pressure | 29.695 in. on 19 at 16:55 |
Maximum windspeed | 9.2 mph on 19 at 23:31 |
Maximum gust speed | 16.1 mph from 203 °(SSW) on 19 at 23:31 |
Maximum heat index | 60.8°F on 19 at 00:02 |
Click here to toggle the 24 Hour Graph of this day
20 May Average and Extremes |
Average temperature | 60.4°F |
Average humidity | 93% |
Average dewpoint | 58.1°F |
Average barometer | 30.0 in. |
Average windspeed | 0.8 mph |
Average gustspeed | 2.3 mph |
Average direction | 196° (SSW) |
Rainfall for month | 1.10 in. |
Rainfall for year | 13.16 in. |
Maximum rain per minute | 0.00 in. on 20 at 23:59 |
Maximum temperature | 69.6°F on 20 at 12:56 |
Minimum temperature | 50.6°F on 20 at 05:49 |
Maximum humidity | 100% on 20 at 23:59 |
Minimum humidity | 75% on 20 at 14:22 |
Maximum pressure | 30.052 in. on 20 at 21:46 |
Minimum pressure | 29.800 in. on 20 at 00:02 |
Maximum windspeed | 5.8 mph on 20 at 13:38 |
Maximum gust speed | 11.5 mph from 186 °(S) on 20 at 16:45 |
Maximum heat index | 72.0°F on 20 at 12:43 |
Click here to toggle the 24 Hour Graph of this day
21 May Average and Extremes |
Average temperature | 69.2°F |
Average humidity | 95% |
Average dewpoint | 67.6°F |
Average barometer | 30.0 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 2.0 mph |
Average direction | 214° (SW) |
Rainfall for month | 1.37 in. |
Rainfall for year | 13.43 in. |
Maximum rain per minute | 0.02 in. on 21 at 00:46 |
Maximum temperature | 86.5°F on 21 at 16:07 |
Minimum temperature | 59.8°F on 21 at 00:02 |
Maximum humidity | 100% on 21 at 11:46 |
Minimum humidity | 77% on 21 at 16:11 |
Maximum pressure | 30.057 in. on 21 at 00:05 |
Minimum pressure | 29.948 in. on 21 at 05:25 |
Maximum windspeed | 6.9 mph on 21 at 18:11 |
Maximum gust speed | 15.0 mph from 238 °(WSW) on 21 at 18:11 |
Maximum heat index | 100.3°F on 21 at 16:45 |
Click here to toggle the 24 Hour Graph of this day
22 May Average and Extremes |
Average temperature | 74.5°F |
Average humidity | 89% |
Average dewpoint | 70.9°F |
Average barometer | 30.0 in. |
Average windspeed | 1.9 mph |
Average gustspeed | 4.6 mph |
Average direction | 210° (SSW) |
Rainfall for month | 1.37 in. |
Rainfall for year | 13.43 in. |
Maximum rain per minute | 0.00 in. on 22 at 23:59 |
Maximum temperature | 86.6°F on 22 at 12:59 |
Minimum temperature | 63.7°F on 22 at 05:55 |
Maximum humidity | 100% on 22 at 06:52 |
Minimum humidity | 74% on 22 at 13:01 |
Maximum pressure | 30.038 in. on 22 at 00:13 |
Minimum pressure | 29.898 in. on 22 at 17:55 |
Maximum windspeed | 9.2 mph on 22 at 17:31 |
Maximum gust speed | 19.6 mph from 248 °(WSW) on 22 at 15:38 |
Maximum heat index | 99.0°F on 22 at 12:58 |
Click here to toggle the 24 Hour Graph of this day
23 May Average and Extremes |
Average temperature | 65.8°F |
Average humidity | 80% |
Average dewpoint | 59.3°F |
Average barometer | 30.1 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 5.9 mph |
Average direction | 4° (N) |
Rainfall for month | 1.37 in. |
Rainfall for year | 13.43 in. |
Maximum rain per minute | 0.00 in. on 23 at 23:59 |
Maximum temperature | 73.4°F on 23 at 16:12 |
Minimum temperature | 59.9°F on 23 at 23:21 |
Maximum humidity | 100% on 23 at 04:55 |
Minimum humidity | 65% on 23 at 16:29 |
Maximum pressure | 30.232 in. on 23 at 23:59 |
Minimum pressure | 29.938 in. on 23 at 01:14 |
Maximum windspeed | 13.8 mph on 23 at 07:22 |
Maximum gust speed | 25.3 mph from 313 °(NW) on 23 at 07:14 |
Maximum heat index | 75.8°F on 23 at 16:12 |
Click here to toggle the 24 Hour Graph of this day
24 May Average and Extremes |
Average temperature | 58.6°F |
Average humidity | 77% |
Average dewpoint | 51.3°F |
Average barometer | 30.3 in. |
Average windspeed | 2.0 mph |
Average gustspeed | 4.4 mph |
Average direction | 56° (NE) |
Rainfall for month | 1.37 in. |
Rainfall for year | 13.43 in. |
Maximum rain per minute | 0.00 in. on 24 at 23:59 |
Maximum temperature | 66.4°F on 24 at 16:04 |
Minimum temperature | 51.7°F on 24 at 23:42 |
Maximum humidity | 91% on 24 at 23:59 |
Minimum humidity | 62% on 24 at 16:08 |
Maximum pressure | 30.351 in. on 24 at 22:08 |
Minimum pressure | 30.231 in. on 24 at 00:04 |
Maximum windspeed | 10.4 mph on 24 at 08:29 |
Maximum gust speed | 18.4 mph from 058 °(ENE) on 24 at 06:37 |
Maximum heat index | 66.4°F on 24 at 16:04 |
Click here to toggle the 24 Hour Graph of this day
25 May Average and Extremes |
Average temperature | 56.1°F |
Average humidity | 82% |
Average dewpoint | 50.3°F |
Average barometer | 30.4 in. |
Average windspeed | 0.7 mph |
Average gustspeed | 1.9 mph |
Average direction | 184° (S) |
Rainfall for month | 1.37 in. |
Rainfall for year | 13.43 in. |
Maximum rain per minute | 0.00 in. on 25 at 23:59 |
Maximum temperature | 65.5°F on 25 at 13:38 |
Minimum temperature | 46.9°F on 25 at 04:54 |
Maximum humidity | 99% on 25 at 06:45 |
Minimum humidity | 64% on 25 at 09:32 |
Maximum pressure | 30.416 in. on 25 at 08:55 |
Minimum pressure | 30.339 in. on 25 at 02:58 |
Maximum windspeed | 8.1 mph on 25 at 12:30 |
Maximum gust speed | 13.8 mph from 221 °(SW) on 25 at 12:29 |
Maximum heat index | 65.5°F on 25 at 13:38 |
Click here to toggle the 24 Hour Graph of this day
26 May Average and Extremes |
Average temperature | 58.1°F |
Average humidity | 88% |
Average dewpoint | 54.3°F |
Average barometer | 30.3 in. |
Average windspeed | 1.4 mph |
Average gustspeed | 3.7 mph |
Average direction | 194° (SSW) |
Rainfall for month | 1.37 in. |
Rainfall for year | 13.43 in. |
Maximum rain per minute | 0.00 in. on 26 at 23:59 |
Maximum temperature | 64.4°F on 26 at 16:43 |
Minimum temperature | 49.1°F on 26 at 05:26 |
Maximum humidity | 100% on 26 at 23:59 |
Minimum humidity | 63% on 26 at 10:09 |
Maximum pressure | 30.378 in. on 26 at 00:14 |
Minimum pressure | 30.116 in. on 26 at 23:55 |
Maximum windspeed | 8.1 mph on 26 at 18:21 |
Maximum gust speed | 17.3 mph from 179 °(S) on 26 at 16:56 |
Maximum heat index | 64.4°F on 26 at 16:43 |
Click here to toggle the 24 Hour Graph of this day
Average and Extremes for Month of May 2022 up to day 26 |
Average temperature | 58.2°F |
Average humidity | 85% |
Average dewpoint | 53.2°F |
Average barometer | 30.067 in. |
Average windspeed | 2.8 mph |
Average gustspeed | 5.6 mph |
Average direction | 46° (NE) |
Rainfall for month | 0.000 in. |
Rainfall for year | 12.059 in. |
Maximum rain per minute | 0.040 in on 16 at 21:35 |
Maximum temperature | 86.6°F on 22 at 12:59 |
Minimum temperature | 40.6°F on 01 at 05:58 |
Maximum humidity | 100% on 27 at 00:02 |
Minimum humidity | 35% on 18 at 15:53 |
Maximum pressure | 30.42 in. on 25 at 08:55 |
Minimum pressure | 29.55 in. on 16 at 22:05 |
Maximum windspeed | 19.6 mph from 160°(SSE) on 08 at 11:25 |
Maximum gust speed | 34.5 mph from 045°(NE) on 09 at 16:34 |
Maximum heat index | 100.3°F on 21 at 16:45 |
Avg daily max temp | 67.1°F |
Avg daily min temp | 51.0°F |
Daily Rain Totals |
00.33 in. on 2 |
00.07 in. on 3 |
00.08 in. on 4 |
00.03 in. on 6 |
00.06 in. on 7 |
00.01 in. on 14 |
00.05 in. on 15 |
00.29 in. on 16 |
00.18 in. on 19 |
00.27 in. on 21 |