Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 20-Jan-2021 10:38:48 PST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
1 mi W of Willowbrook, CA | 3.5 | 313 mi | Wed, 20-Jan-2021 08:31:58 PST | map |
14 mi SSE of San Pedro, CA | 2.1 | 334 mi | Wed, 20-Jan-2021 06:17:31 PST | map |
25 mi NNE of Toms Place, CA | 2.2 | 195 mi | Wed, 20-Jan-2021 03:54:15 PST | map |
2 mi NE of Dixon Lane-Meadow Creek, CA | 2.1 | 199 mi | Wed, 20-Jan-2021 03:14:08 PST | map |
25 km S of Mina, Nevada | 2.1 | 225 mi | Wed, 20-Jan-2021 00:40:57 PST | map |
33 km SE of Mina, Nevada | 2.0 | 234 mi | Tue, 19-Jan-2021 21:01:20 PST | map |
5 mi ENE of Alum Rock, CA | 2.1 | 17 mi | Tue, 19-Jan-2021 20:18:38 PST | map |
1 mi ESE of Aromas, CA | 2.0 | 35 mi | Tue, 19-Jan-2021 20:03:44 PST | map |
7 mi N of Viola, CA | 2.1 | 232 mi | Tue, 19-Jan-2021 19:41:18 PST | map |
12 mi NNE of Ridgecrest, CA | 2.6 | 264 mi | Tue, 19-Jan-2021 16:18:51 PST | map |
5 km NNW of Trinidad, Colorado | 2.0 | 961 mi | Tue, 19-Jan-2021 15:07:56 PST | map |
30 km SSE of Mina, Nevada | 2.1 | 232 mi | Tue, 19-Jan-2021 09:03:16 PST | map |
7 mi WSW of Imperial, CA | 2.0 | 473 mi | Tue, 19-Jan-2021 08:48:38 PST | map |
11 mi NNE of Pinnacles, CA | 2.1 | 66 mi | Tue, 19-Jan-2021 07:14:13 PST | map |
4 mi NW of San Francisco Zoo, CA | 2.3 | 45 mi | Tue, 19-Jan-2021 05:22:05 PST | map |
15 km ENE of Stanley, Idaho | 2.0 | 615 mi | Mon, 18-Jan-2021 22:52:18 PST | map |
2 mi NNW of Santa Rosa, CA | 2.7 | 91 mi | Mon, 18-Jan-2021 20:22:20 PST | map |
28 km NNE of Lowman, Idaho | 2.5 | 594 mi | Mon, 18-Jan-2021 19:44:32 PST | map |
10 km WNW of Stanley, Idaho | 2.7 | 604 mi | Mon, 18-Jan-2021 19:37:23 PST | map |
31 km SE of Mina, Nevada | 2.1 | 233 mi | Mon, 18-Jan-2021 15:20:07 PST | map |
6 km NNE of Manhattan, Montana | 2.5 | 813 mi | Mon, 18-Jan-2021 12:43:55 PST | map |
29 km S of Mina, Nevada | 2.4 | 223 mi | Mon, 18-Jan-2021 12:16:08 PST | map |
13 km NW of Stanley, Idaho | 2.6 | 607 mi | Mon, 18-Jan-2021 10:18:23 PST | map |
38 km SE of Mina, Nevada | 2.5 | 242 mi | Mon, 18-Jan-2021 10:03:28 PST | map |
52 mi ESE of Maneadero, B.C., MX | 2.5 | 536 mi | Mon, 18-Jan-2021 07:08:27 PST | map |
4 mi W of Holtville, CA | 2.3 | 483 mi | Mon, 18-Jan-2021 06:47:30 PST | map |
14 mi NNW of Searles Valley, CA | 2.0 | 269 mi | Mon, 18-Jan-2021 05:53:49 PST | map |
39 km SE of Mina, Nevada | 2.6 | 242 mi | Mon, 18-Jan-2021 05:30:51 PST | map |
4 km NW of Cane Beds, Arizona | 2.6 | 501 mi | Mon, 18-Jan-2021 02:36:38 PST | map |
39 km SE of Mina, Nevada | 2.4 | 242 mi | Mon, 18-Jan-2021 01:08:22 PST | map |
1 mi S of Los Altos Hills, CA | 2.2 | 9 mi | Mon, 18-Jan-2021 01:01:37 PST | map |
13 mi NNW of Searles Valley, CA | 3.3 | 269 mi | Sun, 17-Jan-2021 23:29:46 PST | map |
25 km S of Mina, Nevada | 3.5 | 225 mi | Sun, 17-Jan-2021 21:00:53 PST | map |
3 km S of Duvall, Washington | 2.2 | 721 mi | Sun, 17-Jan-2021 18:58:32 PST | map |
5 km ENE of Government Camp, Oregon | 2.2 | 557 mi | Sun, 17-Jan-2021 18:15:26 PST | map |
12 km W of Stanley, Idaho | 2.2 | 600 mi | Sun, 17-Jan-2021 17:38:11 PST | map |
9 mi W of Lakeport, CA | 2.9 | 134 mi | Sun, 17-Jan-2021 17:12:47 PST | map |
39 km SE of Mina, Nevada | 2.4 | 243 mi | Sun, 17-Jan-2021 16:50:39 PST | map |
9 mi W of Lakeport, CA | 2.4 | 133 mi | Sun, 17-Jan-2021 16:09:24 PST | map |
4 km ENE of Government Camp, Oregon | 2.7 | 556 mi | Sun, 17-Jan-2021 15:38:31 PST | map |
5 km ENE of Government Camp, Oregon | 2.1 | 556 mi | Sun, 17-Jan-2021 15:27:09 PST | map |
5 km ENE of Government Camp, Oregon | 2.5 | 557 mi | Sun, 17-Jan-2021 15:26:21 PST | map |
5 km ENE of Government Camp, Oregon | 2.0 | 557 mi | Sun, 17-Jan-2021 15:24:45 PST | map |
2 mi WNW of Cobb, CA | 2.0 | 115 mi | Sun, 17-Jan-2021 15:10:31 PST | map |
5 km ENE of Government Camp, Oregon | 2.2 | 557 mi | Sun, 17-Jan-2021 15:03:54 PST | map |
5 mi NW of Progreso, B.C., MX | 2.2 | 483 mi | Sun, 17-Jan-2021 14:08:09 PST | map |
5 mi WSW of Holtville, CA | 2.0 | 484 mi | Sun, 17-Jan-2021 12:41:11 PST | map |
24 km S of Mina, Nevada | 2.0 | 224 mi | Sun, 17-Jan-2021 10:12:15 PST | map |
19 km WNW of Stanley, Idaho | 2.8 | 604 mi | Sun, 17-Jan-2021 06:07:01 PST | map |
2 mi SSE of San Ardo, CA | 2.1 | 109 mi | Sun, 17-Jan-2021 05:33:14 PST | map |
29 mi ENE of Ensenada, B.C., MX | 2.8 | 494 mi | Sun, 17-Jan-2021 03:30:05 PST | map |
9 mi SW of Searles Valley, CA | 2.1 | 275 mi | Sun, 17-Jan-2021 02:58:01 PST | map |
25 km S of Mina, Nevada | 2.5 | 225 mi | Sun, 17-Jan-2021 01:20:10 PST | map |
50 mi W of Petrolia, CA | 4.4 | 275 mi | Sat, 16-Jan-2021 22:25:18 PST | map |
7 mi SE of Puebla, B.C., MX | 2.0 | 506 mi | Sat, 16-Jan-2021 21:09:17 PST | map |
35 km SE of Hanksville, Utah | 2.0 | 639 mi | Sat, 16-Jan-2021 21:01:30 PST | map |
13 km NE of Stanley, Idaho | 2.9 | 614 mi | Sat, 16-Jan-2021 20:19:41 PST | map |
2 mi SE of Aromas, CA | 2.0 | 36 mi | Sat, 16-Jan-2021 20:14:10 PST | map |
2 mi SE of Aromas, CA | 3.0 | 36 mi | Sat, 16-Jan-2021 20:06:03 PST | map |
1 mi ESE of Aromas, CA | 2.1 | 35 mi | Sat, 16-Jan-2021 20:04:36 PST | map |
2 mi NE of The Geysers, CA | 2.7 | 112 mi | Sat, 16-Jan-2021 20:02:30 PST | map |
2 mi SE of Aromas, CA | 4.2 | 36 mi | Sat, 16-Jan-2021 20:01:27 PST | map |
7 mi SW of Olancha, CA | 2.4 | 230 mi | Sat, 16-Jan-2021 19:31:46 PST | map |
8 mi SW of Olancha, CA | 3.4 | 230 mi | Sat, 16-Jan-2021 19:30:32 PST | map |
6 km WNW of Stanley, Idaho | 2.0 | 604 mi | Sat, 16-Jan-2021 19:23:04 PST | map |
8 mi SW of Olancha, CA | 3.8 | 230 mi | Sat, 16-Jan-2021 19:14:49 PST | map |
8 mi SW of Olancha, CA | 2.4 | 230 mi | Sat, 16-Jan-2021 18:57:52 PST | map |
8 mi SW of Olancha, CA | 2.5 | 230 mi | Sat, 16-Jan-2021 18:53:12 PST | map |
8 mi SW of Olancha, CA | 4.0 | 230 mi | Sat, 16-Jan-2021 18:49:08 PST | map |
7 mi N of Viola, CA | 2.2 | 232 mi | Sat, 16-Jan-2021 17:59:14 PST | map |
33 km SE of Mina, Nevada | 2.1 | 237 mi | Sat, 16-Jan-2021 17:55:06 PST | map |
6 mi N of Viola, CA | 2.9 | 231 mi | Sat, 16-Jan-2021 17:51:43 PST | map |
5 mi ESE of Puebla, B.C., MX | 2.2 | 503 mi | Sat, 16-Jan-2021 17:20:00 PST | map |
61 km W of Austin, Nevada | 2.6 | 275 mi | Sat, 16-Jan-2021 15:28:04 PST | map |
10 mi ENE of Indio, CA | 2.3 | 412 mi | Sat, 16-Jan-2021 14:29:01 PST | map |
15 km ESE of Little America, Wyoming | 2.1 | 718 mi | Sat, 16-Jan-2021 13:41:51 PST | map |
16 mi NW of Hayfork, CA | 2.3 | 248 mi | Sat, 16-Jan-2021 13:21:13 PST | map |
9 mi WNW of Progreso, B.C., MX | 2.3 | 479 mi | Sat, 16-Jan-2021 12:16:30 PST | map |
5 mi S of Progreso, B.C., MX | 2.3 | 491 mi | Sat, 16-Jan-2021 12:00:11 PST | map |
25 mi NNE of Toms Place, CA | 2.2 | 196 mi | Sat, 16-Jan-2021 11:17:22 PST | map |
31 km SE of Mina, Nevada | 2.4 | 234 mi | Sat, 16-Jan-2021 10:53:55 PST | map |
6 mi SE of Puebla, B.C., MX | 2.0 | 504 mi | Sat, 16-Jan-2021 09:05:19 PST | map |
25 mi NNE of Toms Place, CA | 2.0 | 195 mi | Sat, 16-Jan-2021 04:08:22 PST | map |
25 mi NNE of Toms Place, CA | 2.6 | 196 mi | Sat, 16-Jan-2021 02:38:26 PST | map |
24 km S of Mina, Nevada | 2.5 | 224 mi | Sat, 16-Jan-2021 02:32:38 PST | map |
25 mi NNE of Toms Place, CA | 2.3 | 195 mi | Sat, 16-Jan-2021 01:56:13 PST | map |
21 km WNW of Stanley, Idaho | 2.4 | 602 mi | Sat, 16-Jan-2021 01:46:50 PST | map |
25 mi NNE of Toms Place, CA | 2.4 | 195 mi | Fri, 15-Jan-2021 23:29:42 PST | map |
25 mi NNE of Toms Place, CA | 2.7 | 195 mi | Fri, 15-Jan-2021 23:28:15 PST | map |
25 mi NNE of Toms Place, CA | 3.2 | 195 mi | Fri, 15-Jan-2021 23:16:01 PST | map |
25 mi NNE of Toms Place, CA | 2.8 | 195 mi | Fri, 15-Jan-2021 22:56:33 PST | map |
25 mi NNE of Toms Place, CA | 2.5 | 196 mi | Fri, 15-Jan-2021 22:55:27 PST | map |
24 mi NNE of Toms Place, CA | 3.0 | 195 mi | Fri, 15-Jan-2021 22:52:18 PST | map |
25 mi NNE of Toms Place, CA | 3.0 | 195 mi | Fri, 15-Jan-2021 22:52:00 PST | map |
25 mi NNE of Toms Place, CA | 2.1 | 195 mi | Fri, 15-Jan-2021 22:41:25 PST | map |
25 mi NNE of Toms Place, CA | 2.9 | 195 mi | Fri, 15-Jan-2021 22:32:14 PST | map |
25 mi NNE of Toms Place, CA | 2.7 | 195 mi | Fri, 15-Jan-2021 22:31:26 PST | map |
7 mi E of Mammoth Lakes, CA | 2.0 | 176 mi | Fri, 15-Jan-2021 21:08:20 PST | map |
10 mi E of Ocotillo, CA | 2.2 | 470 mi | Fri, 15-Jan-2021 19:44:29 PST | map |
25 mi NNE of Toms Place, CA | 2.1 | 196 mi | Fri, 15-Jan-2021 17:03:40 PST | map |
30 km N of Dyer, Nevada | 2.0 | 223 mi | Fri, 15-Jan-2021 17:03:33 PST | map |
25 mi NNE of Toms Place, CA | 2.0 | 195 mi | Fri, 15-Jan-2021 17:01:34 PST | map |
7 mi E of Mammoth Lakes, CA | 2.3 | 176 mi | Fri, 15-Jan-2021 16:53:25 PST | map |
1 mi WSW of Round Valley, CA | 2.1 | 188 mi | Fri, 15-Jan-2021 15:42:41 PST | map |
25 mi NNE of Toms Place, CA | 2.9 | 195 mi | Fri, 15-Jan-2021 14:50:15 PST | map |
25 mi NNE of Toms Place, CA | 2.1 | 195 mi | Fri, 15-Jan-2021 14:18:23 PST | map |
25 mi NNE of Toms Place, CA | 3.9 | 196 mi | Fri, 15-Jan-2021 14:11:07 PST | map |
25 mi NNE of Toms Place, CA | 2.1 | 196 mi | Fri, 15-Jan-2021 13:13:21 PST | map |
25 mi NNE of Toms Place, CA | 2.0 | 196 mi | Fri, 15-Jan-2021 12:47:01 PST | map |
25 mi NNE of Toms Place, CA | 2.1 | 196 mi | Fri, 15-Jan-2021 12:42:01 PST | map |
25 mi NNE of Toms Place, CA | 2.4 | 196 mi | Fri, 15-Jan-2021 12:41:53 PST | map |
25 mi NNE of Toms Place, CA | 2.9 | 195 mi | Fri, 15-Jan-2021 12:38:11 PST | map |
25 mi NNE of Toms Place, CA | 2.9 | 196 mi | Fri, 15-Jan-2021 12:02:03 PST | map |
25 mi NNE of Toms Place, CA | 2.9 | 195 mi | Fri, 15-Jan-2021 12:01:47 PST | map |
1 km E of Enetai, Washington | 2.2 | 713 mi | Fri, 15-Jan-2021 11:17:48 PST | map |
25 mi NNE of Toms Place, CA | 2.3 | 195 mi | Fri, 15-Jan-2021 09:52:08 PST | map |
28 km SSE of Mina, Nevada | 2.4 | 226 mi | Fri, 15-Jan-2021 09:25:41 PST | map |
10 mi E of Ocotillo, CA | 2.3 | 470 mi | Fri, 15-Jan-2021 09:19:01 PST | map |
10 mi E of Ocotillo, CA | 2.1 | 470 mi | Fri, 15-Jan-2021 09:13:18 PST | map |
39 km SE of Mina, Nevada | 2.3 | 242 mi | Fri, 15-Jan-2021 08:07:01 PST | map |
39 km SE of Mina, Nevada | 2.4 | 242 mi | Fri, 15-Jan-2021 07:56:41 PST | map |
39 km SE of Mina, Nevada | 3.9 | 242 mi | Fri, 15-Jan-2021 07:45:45 PST | map |
28 km SSE of Mina, Nevada | 2.7 | 226 mi | Fri, 15-Jan-2021 05:22:15 PST | map |
28 km SW of Dillon, Montana | 2.0 | 715 mi | Fri, 15-Jan-2021 04:27:05 PST | map |
19 mi E of Rio Dell, CA | 2.3 | 239 mi | Fri, 15-Jan-2021 02:55:49 PST | map |
19 km NNE of Ashford, Washington | 2.5 | 666 mi | Fri, 15-Jan-2021 02:06:50 PST | map |
25 mi NNE of Toms Place, CA | 2.0 | 195 mi | Fri, 15-Jan-2021 00:37:26 PST | map |
5 mi NNE of New Idria, CA | 2.0 | 94 mi | Fri, 15-Jan-2021 00:30:26 PST | map |
off the coast of Oregon | 3.8 | 626 mi | Fri, 15-Jan-2021 00:03:39 PST | map |
11 mi W of Furnace Creek, CA | 2.3 | 281 mi | Thu, 14-Jan-2021 23:13:57 PST | map |
15 km ENE of Crescent Valley, Nevada | 2.4 | 374 mi | Thu, 14-Jan-2021 22:39:12 PST | map |
11 mi SSE of Big Bear Lake, CA | 2.0 | 364 mi | Thu, 14-Jan-2021 22:05:48 PST | map |
11 mi WSW of Round Valley, CA | 2.2 | 177 mi | Thu, 14-Jan-2021 20:47:57 PST | map |
11 mi WSW of Round Valley, CA | 2.0 | 177 mi | Thu, 14-Jan-2021 16:35:32 PST | map |
4 km ENE of Magna, Utah | 2.0 | 585 mi | Thu, 14-Jan-2021 15:31:24 PST | map |
8 mi E of Blue Lake, CA | 2.4 | 267 mi | Thu, 14-Jan-2021 12:11:12 PST | map |
1 mi WNW of Concord, CA | 2.1 | 48 mi | Thu, 14-Jan-2021 11:26:24 PST | map |
1 mi W of Concord, CA | 3.6 | 48 mi | Thu, 14-Jan-2021 11:18:10 PST | map |
30 km SE of Mina, Nevada | 2.3 | 235 mi | Wed, 13-Jan-2021 23:44:27 PST | map |
9 mi WNW of Progreso, B.C., MX | 2.2 | 479 mi | Wed, 13-Jan-2021 18:27:43 PST | map |
26 km SSE of Mina, Nevada | 2.0 | 230 mi | Wed, 13-Jan-2021 17:22:02 PST | map |
12 mi ESE of Little Lake, CA | 2.2 | 259 mi | Wed, 13-Jan-2021 16:33:53 PST | map |
10 mi E of Ocotillo, CA | 2.2 | 470 mi | Wed, 13-Jan-2021 13:49:22 PST | map |
8 mi SE of Pinnacles, CA | 2.0 | 79 mi | Wed, 13-Jan-2021 12:53:31 PST | map |
144 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.