There are no active watches, warnings or advisories for zone MAZ020.
![]() |
![]() |
Radar/Satellite images courtesy of NOAA/NWS and Weather Underground. |

METRIC |
IMPERIAL
|
Updated: 07-Mar-2021 @ 3:30pm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | Current Conditions | Forecast / Storm Prediction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dew Point | Liquid Precipitation | Wind Speed | Sun/Moon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Humidity | Barometer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Heating Degree Days | Tide | Wind Chill | Air | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UV Summary/Forecast | Solar Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Almanac | Snow3 | Station All Time Records | Cloud Level | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
1 Rain season: Jan 1st to Dec 31st. 4 Updated at Noon Central Time. 6 Air Quality Index is provided by Minnesota Polution Control Agency and is updated hourly between the hours of 6AM and Midnight. 10 Historical average only to day 7 of just the month of March for this station since 2012. 11 Historical average rain this season to day 7 of March for this station since 2012. |
NWS Weather Forecast - Outlook This Afternoon & Tonight | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
|
||||||||||||||
Version 6.95 - 05-Jan-2016 - Script Mods by: BurnsvilleWeatherLIVE.com
|
Random Weather Facts
Weather Terms
Tornado Watch - Conditions are favorable for the development of severe thunderstorms and tornadoes in and close to the watch area. These watches are issued for large areas by the Storm Prediction Center in Norman, Oklahoma, and are usually valid for four to six hours.
Weather History for March 7 |
1717 The Great Snow, a composite of four winter storms to hit the eastern U.S. in nine days, finally came to an end. Snow depths averaged 60 inches following the storm. Up to four feet of snow fell around Boston MA, and snow drifts 25 feet high were reported around Dorchester MA. (David Ludlum) (The Weather Channel) |
1932 A severe coastal storm set barometric pressure records from Virginia to New England. Block Island RI reported a barometric pressure reading of 28.20 inches. (David Ludlum) |